The KTK Ultra Plus...
Built for high-performance garment decoration, the KTK Ultra Plus is a powerful Oval Automatic Screen Printing Machine designed for speed, accuracy, and complete production flexibility. It effortlessly manages demanding workflows, delivering consistent, high-quality results while giving operators the ability to scale, customise, and fine-tune every stage of the printing process.
Keypads on all Stations with all Main Operator functions
Each print head features its own dedicated keypad allowing operators to fine-tune all main operator functions including speed, pressure, stroke and independent lift. This ensures maximum print accuracy and consistency across even the most complex multi-colour jobs.
Tablet Style Main Command Unit & Laser Garment Alignment
User-friendly, tablet-style main control unit provides fingertip access to all key operator functions. From here, the operator can manage all aspects of the machine without needing to move around the press during production. Laser guides are standard for fast and accurate garment alignment.
Micro-Reg System with Zero Position 'Clickers'
The Micro-registration system allows for precise micro-adjustments during set-up. Zero Position 'CLICKERS’ allow the operator to set all the screen holders to the same starting position ready for setting up the next job. This allows for super-fast set-ups using pre-registration.
All Print Heads lift for Screen Cleaning & Flash Cure loading
Designed for efficiency, the high-lift cleaning position allows for quick and easy screen cleaning. This feature allows operators to minimise downtime and keep production running smoothly with minimal interruption. Flash cures may be loaded at any station and connected to the machine.
Integrated Flash Cure Power Connectivity
The Ultra Plus has dedicated connections for powering and controlling peripherals such as flash cure units and other accessories—streamlining your workflow from start to finish. It also helps reduce installation costs by minimising the need for additional power drops and excess cabling.
Precision Squeegee Angle Adjustment
Precisely adjust the squeegee/floodbar angle to suit different inks, fabrics, and print requirements. This ensures optimal ink deposit and consistent, high-quality results across a wide range of applications.
Advanced AC Squeegee Drive System
Powered by high-performance motors and engineered for smooth operation, the squeegee drive system delivers consistent, controlled strokes, resulting in sharper prints, improved repeatability, and enhanced overall productivity.
Scalable Modular Design & Digital Hybrid Ready
Built to grow with your business, the Ultra Plus features a modular oval platform that can be expanded and configured to match your production needs—delivering long-term flexibility and a future-proof investment. Digital Hybrid options are also available.
Key Features & Optional Extras
Discover the key features and optional extras that make the KTK Ultra Plus a powerful and versatile solution for modern screen printing shops. From precise control and advanced automation to flexible configuration and seamless integration, every detail is designed to boost productivity, enhance print quality, and support your workflow as it evolves.
Features
- Automatic High-Lift print heads for easier screen and press cleaning
- Print heads lift independently for greater flexibility during production
- Three patented technologies integrated into the machine
- Machine rotation powered by AC servomotor
- Squeegee movement driven by AC inverter
- Built-in power connections and control for flash cure units & peripherals
- Individual control keypad on all print heads with all main operator functions including print and flood speed, squeegee height, angle and stroke length
- KTK control software integrated into the main command unit
- Full-colour touchscreen main command unit
- Machine control software compatible with mobile devices
- Lasers for precise garment alignment
- 4 Point Pin-Registration System as standard on all screen holders with optional U-shaped screen clamping system (if preferred)
- Micro-Registration System with Zero Position 'Clickers'
- Flash-cure units can be installed beneath any printing head
- Built with ISO (international standard) components
Extras
- Additional laser arm
- Additional power and control connections for Flash Cure Units and peripherals
- Flash-Cure units available
- Compatible with the KTK Cloud
- Compatible with the KTK Vacuum cleaner
- Skip Pallet Function
- App for machine control and production overview compatible with Android and iOS software
- 4 Cylinder Squeegee Mechanism
- Optional digital module integration.
Compare Ultra Plus Models at a Glance
Compare the key differences between each Ultra Plus configuration in a clear, easy-to-read table. Quickly identify the model that best suits your production requirements, available space, and output goals.
| MASTER PLUS | SS | MS | LS | XL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1016 | 2026 | 3238 | 4450 | 5460 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 | |
| Colours / Pallets | 1016 | 2026 | 3238 | 4450 | 5460 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 | 1016 | 2026 | 3238 | 4450 | 5460 | 5864 |
| Colours (max.) | 10 | 20 | 32 | 44 | 54 | 10 | 20 | 32 | 44 | 54 | 58 | 10 | 20 | 32 | 44 | 54 | 58 | 10 | 20 | 32 | 44 | 54 | 58 |
| Pallets | 16 | 26 | 38 | 50 | 60 | 16 | 26 | 38 | 50 | 60 | 64 | 16 | 26 | 38 | 50 | 60 | 64 | 16 | 26 | 38 | 50 | 60 | 64 |
| Standard Printing Area (mm/inch) | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 800 x 600 / 31'' x 24'' | 800 x 600 / 31'' x 24'' | 800 x 600 / 31'' x 24'' | 800 x 600 / 31'' x 24'' | 800 x 600 / 31'' x 24'' | 800 x 600 / 31'' x 24'' | 1000 x 700 / 39.3'' x 27.6'' | 1000 x 700 / 39.3'' x 27.6'' | 1000 x 700 / 39.3'' x 27.6'' | 1000 x 700 / 39.3'' x 27.6'' | 1000 x 700 / 39.3'' x 27.6'' | 1000 x 700 / 39.3'' x 27.6'' | 1100 x 800 / 43.3'' x 31.4'' | 1100 x 800 / 43.3'' x 31.4'' | 1100 x 800 / 43.3'' x 31.4'' | 1100 x 800 / 43.3'' x 31.4'' | 1100 x 800 / 43.3'' x 31.4'' | 1100 x 800 / 43.3'' x 31.4'' |
| Standard Pallet Size (mm/inch) | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 1100 x 650 / 43.3'' x 25.6'' | 1100 x 650 / 43.3'' x 25.6'' | 1100 x 650 / 43.3'' x 25.6'' | 1100 x 650 / 43.3'' x 25.6'' | 1100 x 650 / 43.3'' x 25.6'' | 1100 x 650 / 43.3'' x 25.6'' | 1240 x 750 / 48.8'' x 29.5'' | 1240 x 750 / 48.8'' x 29.5'' | 1240 x 750 / 48.8'' x 29.5'' | 1240 x 750 / 48.8'' x 29.5'' | 1240 x 750 / 48.8'' x 29.5'' | 1240 x 750 / 48.8'' x 29.5'' | 1350 x 850 / 53.1'' x 33.5'' | 1350 x 850 / 53.1'' x 33.5'' | 1350 x 850 / 53.1'' x 33.5'' | 1350 x 850 / 53.1'' x 33.5'' | 1350 x 850 / 53.1'' x 33.5'' | 1350 x 850 / 53.1'' x 33.5'' |
| Printing Area in Double Index (mm/inch) | 750 x 700 / 29.5'' x 27.6'' | 750 x 700 / 29.5'' x 27.6'' | 750 x 700 / 29.5'' x 27.6'' | 750 x 700 / 29.5'' x 27.6'' | 750 x 700 / 29.5'' x 27.6'' | 900 x 800 / 35.4'' x 31.4'' | 900 x 800 / 35.4'' x 31.4'' | 900 x 800 / 35.4'' x 31.4'' | 900 x 800 / 35.4'' x 31.4'' | 900 x 800 / 35.4'' x 31.4'' | 900 x 800 / 35.4'' x 31.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' | 1100 x 1000 / 43.3'' x 39.4'' |
| Maximum Pallet Size in Double Index (mm / inch) | 1000 x 750 / 39.4'' x 29.5'' | 1000 x 750 / 39.4'' x 29.5'' | 1000 x 750 / 39.4'' x 29.5'' | 1000 x 750 / 39.4'' x 29.5'' | 1000 x 750 / 39.4'' x 29.5'' | 1150 x 850 / 45.3'' x 33.4'' | 1150 x 850 / 45.3'' x 33.4'' | 1150 x 850 / 45.3'' x 33.4'' | 1150 x 850 / 45.3'' x 33.4'' | 1150 x 850 / 45.3'' x 33.4'' | 1150 x 850 / 45.3'' x 33.4'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' | 1350 x 1050 / 53.1'' x 41.3'' |
| Maximum production (per hour)* | 1000 | 1000 | 1000 | 1000 | 1000 | 950 | 950 | 950 | 950 | 950 | 950 | 900 | 900 | 900 | 900 | 900 | 900 | 850 | 850 | 850 | 850 | 850 | 850 |
| Maximum measure of the frame (mm / inch) | 1050 x 780 / 39.4'' x 30.7'' | 1050 x 780 / 39.4'' x 30.7'' | 1050 x 780 / 39.4'' x 30.7'' | 1050 x 780 / 39.4'' x 30.7'' | 1050 x 780 / 39.4'' x 30.7'' | 1200 x 720 / 47.2'' x 28.3'' | 1200 x 720 / 47.2'' x 28.3'' | 1200 x 720 / 47.2'' x 28.3'' | 1200 x 720 / 47.2'' x 28.3'' | 1200 x 720 / 47.2'' x 28.3'' | 1200 x 720 / 47.2'' x 28.3'' | 1400 x 800 / 55.1'' x 31.4'' | 1400 x 800 / 55.1'' x 31.4'' | 1400 x 800 / 55.1'' x 31.4'' | 1400 x 800 / 55.1'' x 31.4'' | 1400 x 800 / 55.1'' x 31.4'' | 1400 x 800 / 55.1'' x 31.4'' | 1500 x 950 / 59.1'' x 37.4'' | 1500 x 950 / 59.1'' x 37.4'' | 1500 x 950 / 59.1'' x 37.4'' | 1500 x 950 / 59.1'' x 37.4'' | 1500 x 950 / 59.1'' x 37.4'' | 1500 x 950 / 59.1'' x 37.4'' |
| Maximum Thickness of the Frame's profile (min - max) (mm/inch) | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' | 50 x 50 / 2'' x 2'' |
| Compressed Air Consumption (l/min) | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head | 120 l/min + 60 l/min each Printing Head |
| Pre-Drying Connections (outlets) | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads | One less than the number of Printing Heads |
| Power Rating (kVA) ** | 8.2 | 13.4 | 22.4 | 28.6 | 33.8 | 8.2 | 13.4 | 22.4 | 28.6 | 33.8 | 35.9 | 10.3 | 17.6 | 29 | 37.9 | 45.3 | 48.2 | 10.27 | 17.57 | 29.05 | 39.21 | 46.51 | 49.43 |
| Length (mm / pol) | 7390 / 291'' | 11490 / 452'' | 16450 / 647.6'' | 21400 / 842.5'' | 25530 / 1005'' | 7640 / 300.8'' | 11730 / 461.8'' | 16690 / 657'' | 21650 / 852.4'' | 25780 / 1015'' | 26600 / 1047'' | 9525 / 375'' | 15130 / 595.7'' | 21615 / 851'' | 28100 / 1106'' | 33500 / 1318'' | 35655 / 1403.7'' | 10670 / 420'' | 16710 / 657.9'' | 23950 / 942.9'' | 31190 / 1228'' | 37225 / 1465.6'' | 39640 / 1560.6'' |
| Width (mm / pol) | 3690 / 145.3'' | 3690 / 145.3'' | 3690 / 145.3'' | 3690 / 145.3'' | 3690 / 145.3'' | 3840 / 151.2'' | 3840 / 151.2'' | 3840 / 151.2'' | 3840 / 151.2'' | 3840 / 151.2'' | 3840 / 151.2'' | 4385 / 172.6'' | 4385 / 172.6'' | 4385 / 172.6'' | 4385 / 172.6'' | 4385 / 172.6'' | 4385 / 172.6'' | 4545 / 178.9'' | 4545 / 178.9'' | 4545 / 178.9'' | 4545 / 178.9'' | 4545 / 178.9'' | 4545 / 178.9'' |
| Height (mm / pol) | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' | 1785 / 70.3'' |
* One squeegee coating with 30cm long.
** These values exclude flash-cure units' consumption. The total value (with the flash-cure units' consumption) should be calculated paying attention to the model and number of flash-cure units in use.
- Feeding type available: 230 V, 3 x 230 V, 3 x 400 V on 50Hz or 60Hz.





